Another season is over. My good intentions of keeping this blog up to date ended when IT blocked the google docs uploading facility. Anyway, I have reverted to manual cut and paste for the last game of the season.
Of course, it's not Carlo that has won, but his son Claudio. We all believe that.
The full league table is copied below:
| # | Team | Manager | GW | Total |
|---|---|---|---|---|
1 | claudio_1992 | claudio sansone | 43 | 1989 |
2 | Vodka Hotshots | Dan O'Hara | 38 | 1980 |
3 | Millmans Coaches | d dan | 24 | 1918 |
4 | carlo1906 | carlo sansone | 45 | 1906 |
5 | Dundoire | Garreth dooley | 34 | 1905 |
6 | Bundy | mark james | 42 | 1903 |
7 | The Gaffer's Missus | Leanne Fowler | 50 | 1842 |
8 | Space Loonies | Paul O'Shaughnessy | 48 | 1785 |
9 | Springfield Isotopes | Niall Alexander | 56 | 1769 |
10 | Kop A Load Of This | Mark Davidson | 44 | 1742 |
11 | Joe's Jolly Boys | Joe Fowler | 47 | 1727 |
12 | Netbagkeepers | John Turton | 37 | 1706 |
13 | the supreme beings | james brockway | 33 | 1657 |
14 | Per Ardua ad Nauseam | John Macdougall | 49 | 1617 |
15 | The Right Stuff | Niall Dooley | 43 | 1472 |
16 | Outside Lane | Ruy Pinto | 30 | 1258 |
17 | White Hart Lame | Alan Webb | 20 | 1220 |
Now, on to the fixed league. Of course, the fixed league is a true test of someone's football knowledge. Oh hang on, Mark James won it - that can't be right!!!!
And I am afraid to say that Per Ardua Ad Nihil have been disqualified for cheating. Although no transfers were made, a team change (i.e moving a player from the substitutes bench) was performed at some point during the season.
Rules are rules!
| # | Team | Manager | GW | Total |
|---|---|---|---|---|
1 | bundy_fixed | mark james | 18 | 1699 |
2 | Lovely Legged Lads | Leanne Fowler | 19 | 1639 |
3 | Per Ardua Ad Nihil | John Macd | 36 | 1540 |
4 | Kop A Load Of This 2 | MARK DAVIDSON | 28 | 1496 |
5 | Joe's Merry Men | Joe Fowler | 23 | 1483 |
6 | Netbagkeepers2 | John Turton | 34 | 1473 |
7 | Space Loonies | Paul O'Shaughnessy | 27 | 1281 |
1
4
5