| # | Team | Manager | GW | TOT |
|---|---|---|---|---|
| Netbagkeepers | John Turton | 54 | 145 | |
| Abu Dhabi Dude FC | Joe Fowler | 56 | 137 | |
| bundy bruisers | mark james | 41 | 134 | |
| Kop A Load Of This | Mark Davidson | 28 | 128 | |
| Space Loonies | Paul O'Shaughnessy | 48 | 121 | |
| Vodka Hotshots | Dan O'Hara | 31 | 103 | |
| Exspurs United | Alan Webb | 54 | 101 | |
| The Right Stuff | Niall Dooley | 38 | 38 |
And still no Carlo! Surely he can't make a late entry and win it this year?
I got the highest score by forgetting to make any changes (Barry & Adebayor on the bench...) and the auto sub saved me. I like that plan.
Until the next time.
No comments:
Post a Comment